Standings
Rd
11
11
Rd
10
10
Rd
9
9
Rd
8
8
Rd
7
7
Rd
6
6
Rd
5
5
Rd
4
4
Rd
3
3
Rd
2
2
Rd
1
1
Standings
Final Standings
Rk. | Name | Fed | Pt. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Vaishali, Rameshbabu | IND | 8,5 | 2456 | 68 | 73 |
2 | Muzychuk, Anna | UKR | 8 | 2446 | 68,5 | 74,5 |
3 | Tan, Zhongyi | CHN | 7,5 | 2444 | 67,5 | 72 |
4 | Munguntuul, Batkhuyag | MGL | 7,5 | 2441 | 64,5 | 68,5 |
5 | Garifullina, Leya | FID | 7 | 2465 | 67 | 69 |
6 | Stefanova, Antoaneta | BUL | 7 | 2430 | 68 | 72 |
7 | Cramling, Pia | SWE | 7 | 2409 | 58 | 62 |
8 | Muzychuk, Mariya | UKR | 7 | 2403 | 59 | 63 |
9 | Tsolakidou, Stavroula | GRE | 6,5 | 2465 | 63,5 | 68 |
10 | Cori T., Deysi | PER | 6,5 | 2464 | 59,5 | 63,5 |
11 | Narva, Mai | EST | 6,5 | 2463 | 61 | 65 |
12 | Socko, Monika | POL | 6,5 | 2439 | 56 | 60 |
13 | Assaubayeva, Bibisara | KAZ | 6,5 | 2437 | 69 | 74 |
14 | Javakhishvili, Lela | GEO | 6,5 | 2405 | 58,5 | 62,5 |
15 | Kamalidenova, Meruert | KAZ | 6 | 2481 | 59 | 64 |
16 | Milliet, Sophie | FRA | 6 | 2474 | 65 | 68 |
17 | Goryachkina, Aleksandra | FID | 6 | 2440 | 64,5 | 68,5 |
18 | Divya, Deshmukh | IND | 6 | 2414 | 51 | 53 |
19 | Dronavalli, Harika | IND | 6 | 2413 | 58,5 | 63 |
20 | Bulmaga, Irina | ROU | 6 | 2409 | 58,5 | 60,5 |
21 | Mammadzada, Gunay | AZE | 6 | 2403 | 63 | 67,5 |
22 | Ushenina, Anna | UKR | 6 | 2399 | 60,5 | 65 |
23 | Gunina, Valentina | FID | 6 | 2396 | 57 | 60,5 |
24 | Wagner, Dinara | GER | 6 | 2387 | 56,5 | 60 |
25 | Guichard, Pauline | FRA | 5,5 | 2453 | 62 | 66,5 |
26 | Tania, Sachdev | IND | 5,5 | 2434 | 53,5 | 55,5 |
27 | Injac, Teodora | SRB | 5,5 | 2419 | 51,5 | 53,5 |
28 | Kiolbasa, Oliwia | POL | 5,5 | 2418 | 54,5 | 56,5 |
29 | Paehtz, Elisabeth | GER | 5,5 | 2407 | 60 | 64,5 |
30 | Kosteniuk, Alexandra | SUI | 5,5 | 2367 | 55 | 58 |
31 | Vantika, Agrawal | IND | 5,5 | 2364 | 49 | 51 |
32 | Beydullayeva, Govhar | AZE | 5 | 2447 | 56 | 60 |
33 | Aulia, Medina Warda | INA | 5 | 2424 | 56,5 | 60,5 |
34 | Roebers, Eline | NED | 5 | 2417 | 54,5 | 58 |
35 | Shuvalova, Polina | FID | 5 | 2395 | 57 | 61,5 |
36 | Efroimski, Marsel | ISR | 5 | 2391 | 59 | 63,5 |
37 | Fataliyeva, Ulviyya | AZE | 4,5 | 2449 | 58 | 60 |
38 | Hoang, Thanh Trang | HUN | 4,5 | 2432 | 56,5 | 59,5 |
39 | Savitha, Shri B | IND | 4,5 | 2431 | 58 | 60 |
40 | Mkrtchyan, Mariam | ARM | 4,5 | 2428 | 54 | 58 |
41 | Terbe, Julianna | HUN | 4,5 | 2422 | 52,5 | 56,5 |
42 | Lee, Alice | USA | 4,5 | 2353 | 45 | 47 |
43 | Matnadze Bujiashvili, Ann | ESP | 4 | 2388 | 50,5 | 52,5 |
44 | Danielian, Elina | ARM | 4 | 2366 | 53,5 | 55,5 |
45 | Arakhamia-Grant, Ketevan | SCO | 4 | 2365 | 50 | 52 |
46 | Sandu, Mihaela | ROU | 3,5 | 2413 | 48,5 | 50,5 |
47 | Batsiashvili, Nino | GEO | 3,5 | 2373 | 52 | 55,5 |
48 | Kanyamarala, Trisha | IRL | 3 | 2357 | 45 | 47 |
49 | Gomez Barrera, Javiera Belen | CHI | 2 | 2363 | 47 | 49 |
50 | Nassr, Lina | ALG | 2 | 2341 | 43 | 45 |
Rd
11
11
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Munguntuul, Batkhuyag | 7 | ½ – ½ | 8 | Vaishali, Rameshbabu |
2 | Cramling, Pia | 6½ | ½ – ½ | 7½ | Muzychuk, Anna |
3 | Tan, Zhongyi | 6½ | 1 – 0 | 6 | Mammadzada, Gunay |
4 | Tsolakidou, Stavroula | 6 | ½ – ½ | 6½ | Stefanova, Antoaneta |
5 | Garifullina, Leya | 6½ | ½ – ½ | 6 | Javakhishvili, Lela |
6 | Kamalidenova, Meruert | 6 | 0 – 1 | 6 | Muzychuk, Mariya |
7 | Assaubayeva, Bibisara | 6 | ½ – ½ | 6 | Narva, Mai |
8 | Cori T., Deysi | 6 | ½ – ½ | 5½ | Wagner, Dinara |
9 | Goryachkina, Aleksandra | 5½ | ½ – ½ | 5½ | Dronavalli, Harika |
10 | Milliet, Sophie | 5½ | ½ – ½ | 5½ | Gunina, Valentina |
11 | Socko, Monika | 5½ | 1 – 0 | 5½ | Tania, Sachdev |
12 | Paehtz, Elisabeth | 5 | ½ – ½ | 5½ | Ushenina, Anna |
13 | Divya, Deshmukh | 5 | 1 – 0 | 5 | Efroimski, Marsel |
14 | Vantika, Agrawal | 5 | ½ – ½ | 5 | Kiolbasa, Oliwia |
15 | Injac, Teodora | 5 | ½ – ½ | 5 | Guichard, Pauline |
16 | Bulmaga, Irina | 5 | 1 – 0 | 5 | Aulia, Medina Warda |
17 | Kosteniuk, Alexandra | 4½ | 1 – 0 | 4½ | Terbe, Julianna |
18 | Beydullayeva, Govhar | 4½ | ½ – ½ | 4½ | Roebers, Eline |
19 | Shuvalova, Polina | 4½ | ½ – ½ | 4 | Hoang, Thanh Trang |
20 | Mkrtchyan, Mariam | 4 | ½ – ½ | 4 | Fataliyeva, Ulviyya |
21 | Arakhamia-Grant, Ketevan | 3½ | ½ – ½ | 3½ | Matnadze Bujiashvili, Ann |
22 | Sandu, Mihaela | 3½ | 0 – 1 | 3½ | Lee, Alice |
23 | Nassr, Lina | 2 | 0 – 1 | 3½ | Savitha, Shri B |
24 | Danielian, Elina | 3 | 1 – 0 | 2 | Gomez Barrera, Javiera Belen |
25 | Kanyamarala, Trisha | 2 | 1 | bye | |
26 | Batsiashvili, Nino | 3½ | 0 | not paired |
Rd
10
10
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Vaishali, Rameshbabu | 7 | 1 – 0 | 6½ | Tan, Zhongyi |
2 | Muzychuk, Anna | 6½ | 1 – 0 | 6 | Cori T., Deysi |
3 | Stefanova, Antoaneta | 6 | ½ – ½ | 6 | Garifullina, Leya |
4 | Narva, Mai | 6 | 0 – 1 | 6 | Munguntuul, Batkhuyag |
5 | Javakhishvili, Lela | 5½ | ½ – ½ | 5½ | Assaubayeva, Bibisara |
6 | Ushenina, Anna | 5½ | 0 – 1 | 5½ | Cramling, Pia |
7 | Mammadzada, Gunay | 5½ | ½ – ½ | 5½ | Tsolakidou, Stavroula |
8 | Muzychuk, Mariya | 5 | 1 – 0 | 5½ | Milliet, Sophie |
9 | Wagner, Dinara | 5 | ½ – ½ | 5 | Goryachkina, Aleksandra |
10 | Efroimski, Marsel | 5 | 0 – 1 | 5 | Kamalidenova, Meruert |
11 | Gunina, Valentina | 5 | ½ – ½ | 5 | Socko, Monika |
12 | Tania, Sachdev | 4½ | 1 – 0 | 4½ | Shuvalova, Polina |
13 | Dronavalli, Harika | 4½ | 1 – 0 | 4½ | Beydullayeva, Govhar |
14 | Kiolbasa, Oliwia | 4½ | ½ – ½ | 4½ | Paehtz, Elisabeth |
15 | Guichard, Pauline | 4½ | ½ – ½ | 4½ | Bulmaga, Irina |
16 | Vantika, Agrawal | 4 | 1 – 0 | 4½ | Terbe, Julianna |
17 | Fataliyeva, Ulviyya | 4 | 0 – 1 | 4 | Divya, Deshmukh |
18 | Aulia, Medina Warda | 4 | 1 – 0 | 4 | Mkrtchyan, Mariam |
19 | Matnadze Bujiashvili, Ann | 3½ | 0 – 1 | 4 | Injac, Teodora |
20 | Sandu, Mihaela | 3½ | 0 – 1 | 3½ | Kosteniuk, Alexandra |
21 | Roebers, Eline | 3½ | 1 – 0 | 3 | Danielian, Elina |
22 | Lee, Alice | 3 | ½ – ½ | 3 | Savitha, Shri B |
23 | Hoang, Thanh Trang | 3 | 1 – 0 | 2 | Kanyamarala, Trisha |
24 | Gomez Barrera, Javiera Belen | 2 | 0 – 1 | 2½ | Arakhamia-Grant, Ketevan |
25 | Nassr, Lina | 1 | 1 | bye | |
26 | Batsiashvili, Nino | 3½ | 0 | not paired |
Rd
9
9
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Stefanova, Antoaneta | 6 | 0 – 1 | 6 | Vaishali, Rameshbabu |
2 | Garifullina, Leya | 5½ | ½ – ½ | 6 | Muzychuk, Anna |
3 | Milliet, Sophie | 5½ | 0 – 1 | 5½ | Tan, Zhongyi |
4 | Assaubayeva, Bibisara | 5 | ½ – ½ | 5½ | Munguntuul, Batkhuyag |
5 | Goryachkina, Aleksandra | 5 | 0 – 1 | 5 | Narva, Mai |
6 | Cori T., Deysi | 5 | 1 – 0 | 5 | Efroimski, Marsel |
7 | Tsolakidou, Stavroula | 5 | ½ – ½ | 5 | Ushenina, Anna |
8 | Shuvalova, Polina | 4½ | 0 – 1 | 4½ | Javakhishvili, Lela |
9 | Cramling, Pia | 4½ | 1 – 0 | 4½ | Guichard, Pauline |
10 | Bulmaga, Irina | 4½ | 0 – 1 | 4½ | Mammadzada, Gunay |
11 | Socko, Monika | 4½ | ½ – ½ | 4 | Dronavalli, Harika |
12 | Fataliyeva, Ulviyya | 4 | 0 – 1 | 4 | Muzychuk, Mariya |
13 | Paehtz, Elisabeth | 4 | ½ – ½ | 4 | Tania, Sachdev |
14 | Aulia, Medina Warda | 4 | 0 – 1 | 4 | Wagner, Dinara |
15 | Injac, Teodora | 4 | 0 – 1 | 4 | Gunina, Valentina |
16 | Kamalidenova, Meruert | 4 | 1 – 0 | 3½ | Kosteniuk, Alexandra |
17 | Beydullayeva, Govhar | 3½ | 1 – 0 | 3½ | Batsiashvili, Nino |
18 | Terbe, Julianna | 3½ | 1 – 0 | 3½ | Roebers, Eline |
19 | Savitha, Shri B | 3 | 0 – 1 | 3½ | Kiolbasa, Oliwia |
20 | Divya, Deshmukh | 3 | 1 – 0 | 3 | Danielian, Elina |
21 | Mkrtchyan, Mariam | 3 | 1 – 0 | 3 | Hoang, Thanh Trang |
22 | Kanyamarala, Trisha | 2 | 0 – 1 | 3 | Vantika, Agrawal |
23 | Gomez Barrera, Javiera Belen | 2 | 0 – 1 | 2½ | Sandu, Mihaela |
24 | Arakhamia-Grant, Ketevan | 2½ | 0 – 1 | 2 | Lee, Alice |
25 | Matnadze Bujiashvili, Ann | 2½ | 1 – 0 | 1 | Nassr, Lina |
Rd
8
8
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Muzychuk, Anna | 5½ | ½ – ½ | 5½ | Stefanova, Antoaneta |
2 | Vaishali, Rameshbabu | 5½ | ½ – ½ | 5 | Milliet, Sophie |
3 | Tan, Zhongyi | 4½ | 1 – 0 | 5 | Goryachkina, Aleksandra |
4 | Garifullina, Leya | 4½ | 1 – 0 | 4½ | Shuvalova, Polina |
5 | Tsolakidou, Stavroula | 4½ | ½ – ½ | 4½ | Assaubayeva, Bibisara |
6 | Ushenina, Anna | 4½ | ½ – ½ | 4½ | Cori T., Deysi |
7 | Munguntuul, Batkhuyag | 4½ | 1 – 0 | 4½ | Bulmaga, Irina |
8 | Narva, Mai | 4 | 1 – 0 | 4 | Muzychuk, Mariya |
9 | Efroimski, Marsel | 4 | 1 – 0 | 4 | Fataliyeva, Ulviyya |
10 | Javakhishvili, Lela | 4 | ½ – ½ | 4 | Cramling, Pia |
11 | Dronavalli, Harika | 3½ | ½ – ½ | 3½ | Injac, Teodora |
12 | Gunina, Valentina | 3½ | ½ – ½ | 3½ | Paehtz, Elisabeth |
13 | Batsiashvili, Nino | 3½ | 0 – 1 | 3½ | Socko, Monika |
14 | Wagner, Dinara | 3½ | ½ – ½ | 3½ | Kamalidenova, Meruert |
15 | Mammadzada, Gunay | 3½ | 1 – 0 | 3½ | Terbe, Julianna |
16 | Hoang, Thanh Trang | 3 | 0 – 1 | 3½ | Guichard, Pauline |
17 | Danielian, Elina | 3 | 0 – 1 | 3 | Aulia, Medina Warda |
18 | Tania, Sachdev | 3 | 1 – 0 | 3 | Mkrtchyan, Mariam |
19 | Vantika, Agrawal | 2½ | ½ – ½ | 2½ | Savitha, Shri B |
20 | Kiolbasa, Oliwia | 2½ | 1 – 0 | 2½ | Matnadze Bujiashvili, Ann |
21 | Roebers, Eline | 2½ | 1 – 0 | 2½ | Sandu, Mihaela |
22 | Beydullayeva, Govhar | 2½ | 1 – 0 | 2½ | Arakhamia-Grant, Ketevan |
23 | Kosteniuk, Alexandra | 2½ | 1 – 0 | 2 | Kanyamarala, Trisha |
24 | Nassr, Lina | 1 | 0 – 1 | 2 | Divya, Deshmukh |
25 | Lee, Alice | 1½ | ½ – ½ | 1½ | Gomez Barrera, Javiera Belen |
Rd
7
7
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Goryachkina, Aleksandra | 4½ | ½ – ½ | 5 | Muzychuk, Anna |
2 | Assaubayeva, Bibisara | 4½ | 0 – 1 | 4½ | Vaishali, Rameshbabu |
3 | Muzychuk, Mariya | 4 | 0 – 1 | 4½ | Stefanova, Antoaneta |
4 | Tan, Zhongyi | 4 | ½ – ½ | 4 | Tsolakidou, Stavroula |
5 | Milliet, Sophie | 4 | 1 – 0 | 4 | Efroimski, Marsel |
6 | Munguntuul, Batkhuyag | 4 | ½ – ½ | 4 | Garifullina, Leya |
7 | Shuvalova, Polina | 3½ | 1 – 0 | 4 | Fataliyeva, Ulviyya |
8 | Bulmaga, Irina | 3½ | 1 – 0 | 3½ | Dronavalli, Harika |
9 | Cori T., Deysi | 3½ | 1 – 0 | 3½ | Mammadzada, Gunay |
10 | Kamalidenova, Meruert | 3½ | 0 – 1 | 3½ | Ushenina, Anna |
11 | Paehtz, Elisabeth | 3 | ½ – ½ | 3½ | Narva, Mai |
12 | Injac, Teodora | 3 | ½ – ½ | 3 | Batsiashvili, Nino |
13 | Cramling, Pia | 3 | 1 – 0 | 3 | Danielian, Elina |
14 | Javakhishvili, Lela | 3 | 1 – 0 | 3 | Hoang, Thanh Trang |
15 | Mkrtchyan, Mariam | 3 | 0 – 1 | 2½ | Gunina, Valentina |
16 | Savitha, Shri B | 2½ | 0 – 1 | 2½ | Wagner, Dinara |
17 | Guichard, Pauline | 2½ | 1 – 0 | 2½ | Roebers, Eline |
18 | Terbe, Julianna | 2½ | 1 – 0 | 2½ | Beydullayeva, Govhar |
19 | Socko, Monika | 2½ | 1 – 0 | 2½ | Arakhamia-Grant, Ketevan |
20 | Kosteniuk, Alexandra | 2 | ½ – ½ | 2 | Kiolbasa, Oliwia |
21 | Matnadze Bujiashvili, Ann | 2 | ½ – ½ | 2 | Vantika, Agrawal |
22 | Divya, Deshmukh | 2 | 0 – 1 | 2 | Aulia, Medina Warda |
23 | Gomez Barrera, Javiera Belen | 1½ | 0 – 1 | 2 | Tania, Sachdev |
24 | Sandu, Mihaela | 2 | ½ – ½ | ½ | Nassr, Lina |
25 | Kanyamarala, Trisha | 1 | 1 – 0 | 1½ | Lee, Alice |
Rd
6
6
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Muzychuk, Anna | 4 | 1 – 0 | 4½ | Assaubayeva, Bibisara |
2 | Vaishali, Rameshbabu | 4 | ½ – ½ | 4 | Goryachkina, Aleksandra |
3 | Garifullina, Leya | 3½ | ½ – ½ | 3½ | Tan, Zhongyi |
4 | Efroimski, Marsel | 3½ | ½ – ½ | 3½ | Munguntuul, Batkhuyag |
5 | Stefanova, Antoaneta | 3½ | 1 – 0 | 3½ | Bulmaga, Irina |
6 | Mammadzada, Gunay | 3 | ½ – ½ | 3½ | Milliet, Sophie |
7 | Muzychuk, Mariya | 3 | 1 – 0 | 3 | Injac, Teodora |
8 | Fataliyeva, Ulviyya | 3 | 1 – 0 | 3 | Paehtz, Elisabeth |
9 | Tsolakidou, Stavroula | 3 | 1 – 0 | 3 | Hoang, Thanh Trang |
10 | Kamalidenova, Meruert | 3 | ½ – ½ | 2½ | Javakhishvili, Lela |
11 | Beydullayeva, Govhar | 2½ | 0 – 1 | 2½ | Shuvalova, Polina |
12 | Dronavalli, Harika | 2½ | 1 – 0 | 2½ | Savitha, Shri B |
13 | Ushenina, Anna | 2½ | 1 – 0 | 2½ | Gunina, Valentina |
14 | Narva, Mai | 2½ | 1 – 0 | 2½ | Socko, Monika |
15 | Cori T., Deysi | 2½ | 1 – 0 | 2 | Kosteniuk, Alexandra |
16 | Batsiashvili, Nino | 2 | 1 – 0 | 2 | Tania, Sachdev |
17 | Wagner, Dinara | 2 | ½ – ½ | 2 | Guichard, Pauline |
18 | Aulia, Medina Warda | 2 | 0 – 1 | 2 | Cramling, Pia |
19 | Vantika, Agrawal | 2 | 0 – 1 | 2 | Mkrtchyan, Mariam |
20 | Danielian, Elina | 2 | 1 – 0 | 2 | Sandu, Mihaela |
21 | Arakhamia-Grant, Ketevan | 2 | ½ – ½ | 2 | Roebers, Eline |
22 | Kiolbasa, Oliwia | 1½ | ½ – ½ | 2 | Terbe, Julianna |
23 | Lee, Alice | 1 | ½ – ½ | 1½ | Divya, Deshmukh |
24 | Kanyamarala, Trisha | 1 | 0 – 1 | 1 | Matnadze Bujiashvili, Ann |
25 | Nassr, Lina | ½ | 0 – 1 | ½ | Gomez Barrera, Javiera Belen |
Rd
5
5
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Tan, Zhongyi | 3½ | 0 – 1 | 3½ | Assaubayeva, Bibisara |
2 | Vaishali, Rameshbabu | 3½ | ½ – ½ | 3½ | Muzychuk, Anna |
3 | Goryachkina, Aleksandra | 3 | 1 – 0 | 3 | Kamalidenova, Meruert |
4 | Munguntuul, Batkhuyag | 3 | ½ – ½ | 3 | Stefanova, Antoaneta |
5 | Injac, Teodora | 3 | 0 – 1 | 2½ | Efroimski, Marsel |
6 | Paehtz, Elisabeth | 2½ | ½ – ½ | 2½ | Tsolakidou, Stavroula |
7 | Gunina, Valentina | 2½ | 0 – 1 | 2½ | Garifullina, Leya |
8 | Milliet, Sophie | 2½ | 1 – 0 | 2½ | Javakhishvili, Lela |
9 | Bulmaga, Irina | 2½ | 1 – 0 | 2½ | Beydullayeva, Govhar |
10 | Roebers, Eline | 2 | 0 – 1 | 2 | Muzychuk, Mariya |
11 | Shuvalova, Polina | 2 | ½ – ½ | 2 | Cori T., Deysi |
12 | Guichard, Pauline | 2 | 0 – 1 | 2 | Mammadzada, Gunay |
13 | Socko, Monika | 2 | ½ – ½ | 2 | Ushenina, Anna |
14 | Savitha, Shri B | 2 | ½ – ½ | 2 | Narva, Mai |
15 | Hoang, Thanh Trang | 2 | 1 – 0 | 2 | Aulia, Medina Warda |
16 | Terbe, Julianna | 2 | 0 – 1 | 2 | Fataliyeva, Ulviyya |
17 | Kosteniuk, Alexandra | 1½ | ½ – ½ | 1½ | Vantika, Agrawal |
18 | Divya, Deshmukh | 1½ | 0 – 1 | 1½ | Dronavalli, Harika |
19 | Mkrtchyan, Mariam | 1½ | ½ – ½ | 1½ | Batsiashvili, Nino |
20 | Sandu, Mihaela | 1½ | ½ – ½ | 1½ | Wagner, Dinara |
21 | Tania, Sachdev | 1 | 1 – 0 | 1½ | Kiolbasa, Oliwia |
22 | Cramling, Pia | 1 | 1 – 0 | 1 | Lee, Alice |
23 | Matnadze Bujiashvili, Ann | 1 | 0 – 1 | 1 | Danielian, Elina |
24 | Arakhamia-Grant, Ketevan | 1 | 1 – 0 | ½ | Nassr, Lina |
25 | Gomez Barrera, Javiera Belen | 0 | ½ – ½ | ½ | Kanyamarala, Trisha |
Rd
4
4
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Muzychuk, Anna | 3 | ½ – ½ | 3 | Tan, Zhongyi |
2 | Assaubayeva, Bibisara | 2½ | 1 – 0 | 2½ | Paehtz, Elisabeth |
3 | Muzychuk, Mariya | 2 | 0 – 1 | 2½ | Vaishali, Rameshbabu |
4 | Fataliyeva, Ulviyya | 2 | 0 – 1 | 2 | Goryachkina, Aleksandra |
5 | Kamalidenova, Meruert | 2 | 1 – 0 | 2 | Shuvalova, Polina |
6 | Efroimski, Marsel | 2 | ½ – ½ | 2 | Bulmaga, Irina |
7 | Javakhishvili, Lela | 2 | ½ – ½ | 2 | Tsolakidou, Stavroula |
8 | Roebers, Eline | 2 | 0 – 1 | 2 | Injac, Teodora |
9 | Stefanova, Antoaneta | 2 | 1 – 0 | 2 | Guichard, Pauline |
10 | Dronavalli, Harika | 1½ | 0 – 1 | 2 | Munguntuul, Batkhuyag |
11 | Garifullina, Leya | 1½ | 1 – 0 | 1½ | Kosteniuk, Alexandra |
12 | Batsiashvili, Nino | 1½ | 0 – 1 | 1½ | Milliet, Sophie |
13 | Mammadzada, Gunay | 1½ | ½ – ½ | 1½ | Savitha, Shri B |
14 | Sandu, Mihaela | 1½ | 0 – 1 | 1½ | Gunina, Valentina |
15 | Ushenina, Anna | 1½ | ½ – ½ | 1½ | Hoang, Thanh Trang |
16 | Beydullayeva, Govhar | 1½ | 1 – 0 | 1 | Cramling, Pia |
17 | Wagner, Dinara | 1 | ½ – ½ | 1 | Mkrtchyan, Mariam |
18 | Danielian, Elina | 1 | 0 – 1 | 1 | Socko, Monika |
19 | Kiolbasa, Oliwia | 1 | ½ – ½ | 1 | Divya, Deshmukh |
20 | Cori T., Deysi | 1 | 1 – 0 | 1 | Matnadze Bujiashvili, Ann |
21 | Narva, Mai | 1 | 1 – 0 | 1 | Arakhamia-Grant, Ketevan |
22 | Aulia, Medina Warda | 1 | 1 – 0 | 1 | Tania, Sachdev |
23 | Lee, Alice | 1 | 0 – 1 | 1 | Terbe, Julianna |
24 | Vantika, Agrawal | ½ | 1 – 0 | 0 | Gomez Barrera, Javiera Belen |
25 | Kanyamarala, Trisha | 0 | ½ – ½ | 0 | Nassr, Lina |
Rd
3
3
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Tan, Zhongyi | 2 | 1 – 0 | 2 | Stefanova, Antoaneta |
2 | Bulmaga, Irina | 2 | 0 – 1 | 2 | Muzychuk, Anna |
3 | Paehtz, Elisabeth | 1½ | 1 – 0 | 2 | Kamalidenova, Meruert |
4 | Guichard, Pauline | 1½ | ½ – ½ | 1½ | Muzychuk, Mariya |
5 | Assaubayeva, Bibisara | 1½ | 1 – 0 | 1½ | Mammadzada, Gunay |
6 | Vaishali, Rameshbabu | 1½ | 1 – 0 | 1½ | Garifullina, Leya |
7 | Kosteniuk, Alexandra | 1 | ½ – ½ | 1½ | Roebers, Eline |
8 | Goryachkina, Aleksandra | 1 | 1 – 0 | 1 | Divya, Deshmukh |
9 | Shuvalova, Polina | 1 | 1 – 0 | 1 | Narva, Mai |
10 | Milliet, Sophie | 1 | ½ – ½ | 1 | Dronavalli, Harika |
11 | Hoang, Thanh Trang | 1 | ½ – ½ | 1 | Batsiashvili, Nino |
12 | Tsolakidou, Stavroula | 1 | 1 – 0 | 1 | Wagner, Dinara |
13 | Tania, Sachdev | 1 | 0 – 1 | 1 | Efroimski, Marsel |
14 | Cramling, Pia | 1 | 0 – 1 | 1 | Fataliyeva, Ulviyya |
15 | Gunina, Valentina | 1 | ½ – ½ | 1 | Beydullayeva, Govhar |
16 | Mkrtchyan, Mariam | 1 | 0 – 1 | 1 | Javakhishvili, Lela |
17 | Savitha, Shri B | 1 | ½ – ½ | 1 | Ushenina, Anna |
18 | Injac, Teodora | 1 | 1 – 0 | 1 | Aulia, Medina Warda |
19 | Munguntuul, Batkhuyag | 1 | 1 – 0 | 1 | Danielian, Elina |
20 | Matnadze Bujiashvili, Ann | ½ | ½ – ½ | 1 | Sandu, Mihaela |
21 | Terbe, Julianna | ½ | ½ – ½ | ½ | Cori T., Deysi |
22 | Socko, Monika | ½ | ½ – ½ | 0 | Vantika, Agrawal |
23 | Nassr, Lina | 0 | 0 – 1 | 0 | Lee, Alice |
24 | Kiolbasa, Oliwia | 0 | 1 – 0 | 0 | Gomez Barrera, Javiera Belen |
25 | Arakhamia-Grant, Ketevan | 0 | 1 – 0 | 0 | Kanyamarala, Trisha |
Rd
2
2
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Divya, Deshmukh | 1 | 0 – 1 | 1 | Tan, Zhongyi |
2 | Muzychuk, Anna | 1 | 1 – 0 | 1 | Tsolakidou, Stavroula |
3 | Garifullina, Leya | 1 | ½ – ½ | 1 | Paehtz, Elisabeth |
4 | Roebers, Eline | 1 | ½ – ½ | 1 | Vaishali, Rameshbabu |
5 | Kamalidenova, Meruert | 1 | 1 – 0 | 1 | Gunina, Valentina |
6 | Stefanova, Antoaneta | 1 | 1 – 0 | 1 | Savitha, Shri B |
7 | Sandu, Mihaela | 1 | 0 – 1 | 1 | Bulmaga, Irina |
8 | Goryachkina, Aleksandra | ½ | ½ – ½ | 1 | Guichard, Pauline |
9 | Beydullayeva, Govhar | ½ | ½ – ½ | ½ | Kosteniuk, Alexandra |
10 | Muzychuk, Mariya | ½ | 1 – 0 | ½ | Matnadze Bujiashvili, Ann |
11 | Dronavalli, Harika | ½ | ½ – ½ | ½ | Hoang, Thanh Trang |
12 | Cori T., Deysi | ½ | 0 – 1 | ½ | Assaubayeva, Bibisara |
13 | Wagner, Dinara | ½ | ½ – ½ | ½ | Tania, Sachdev |
14 | Narva, Mai | ½ | ½ – ½ | ½ | Cramling, Pia |
15 | Mammadzada, Gunay | ½ | 1 – 0 | ½ | Socko, Monika |
16 | Ushenina, Anna | ½ | ½ – ½ | ½ | Munguntuul, Batkhuyag |
17 | Danielian, Elina | ½ | ½ – ½ | ½ | Mkrtchyan, Mariam |
18 | Batsiashvili, Nino | 0 | 1 – 0 | ½ | Terbe, Julianna |
19 | Lee, Alice | 0 | 0 – 1 | 0 | Shuvalova, Polina |
20 | Efroimski, Marsel | 0 | 1 – 0 | 0 | Kiolbasa, Oliwia |
21 | Javakhishvili, Lela | 0 | 1 – 0 | 0 | Arakhamia-Grant, Ketevan |
22 | Aulia, Medina Warda | 0 | 1 – 0 | 0 | Vantika, Agrawal |
23 | Gomez Barrera, Javiera Belen | 0 | 0 – 1 | 0 | Injac, Teodora |
24 | Fataliyeva, Ulviyya | 0 | 1 – 0 | 0 | Nassr, Lina |
25 | Kanyamarala, Trisha | 0 | 0 – 1 | 0 | Milliet, Sophie |
Rd
1
1
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Matnadze Bujiashvili, Ann | 0 | ½ – ½ | 0 | Goryachkina, Aleksandra |
2 | Kosteniuk, Alexandra | 0 | ½ – ½ | 0 | Narva, Mai |
3 | Hoang, Thanh Trang | 0 | ½ – ½ | 0 | Muzychuk, Mariya |
4 | Tan, Zhongyi | 0 | 1 – 0 | 0 | Fataliyeva, Ulviyya |
5 | Milliet, Sophie | 0 | 0 – 1 | 0 | Muzychuk, Anna |
6 | Shuvalova, Polina | 0 | 0 – 1 | 0 | Roebers, Eline |
7 | Tania, Sachdev | 0 | ½ – ½ | 0 | Dronavalli, Harika |
