Standings
Rd
11
11
Rd
10
10
Rd
9
9
Rd
8
8
Rd
7
7
Rd
6
6
Rd
5
5
Rd
4
4
Rd
3
3
Rd
2
2
Rd
1
1
Standings
Final Standings
Rk. | Name | Fed | Pt. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|
1 | Vidit, Santosh Gujrathi | IND | 8,5 | 2671 | 64 | 68 |
2 | Nakamura, Hikaru | USA | 8 | 2687 | 67 | 71,5 |
3 | Esipenko, Andrey | FID | 7,5 | 2702 | 70 | 74 |
4 | Erigaisi, Arjun | IND | 7,5 | 2681 | 66 | 71 |
5 | Keymer, Vincent | GER | 7,5 | 2673 | 63 | 67,5 |
6 | Maghsoodloo, Parham | IRI | 7,5 | 2660 | 62,5 | 67 |
7 | Giri, Anish | NED | 7,5 | 2657 | 62 | 66,5 |
8 | Sindarov, Javokhir | UZB | 7 | 2707 | 64,5 | 68 |
9 | Predke, Alexandr | SRB | 7 | 2702 | 70,5 | 75 |
10 | Caruana, Fabiano | USA | 7 | 2684 | 67,5 | 72,5 |
11 | Duda, Jan-Krzysztof | POL | 7 | 2650 | 60 | 64,5 |
12 | Abdusattorov, Nodirbek | UZB | 7 | 2648 | 61 | 65,5 |
13 | Praggnanandhaa, R | IND | 7 | 2637 | 56,5 | 60,5 |
14 | Yakubboev, Nodirbek | UZB | 6,5 | 2706 | 59,5 | 61 |
15 | Ter-Sahakyan, Samvel | ARM | 6,5 | 2701 | 62 | 65,5 |
16 | Yilmaz, Mustafa | TUR | 6,5 | 2699 | 59,5 | 63 |
17 | Cheparinov, Ivan | BUL | 6,5 | 2698 | 64 | 69 |
18 | Bacrot, Etienne | FRA | 6,5 | 2695 | 65 | 69,5 |
19 | Wojtaszek, Radoslaw | POL | 6,5 | 2674 | 59,5 | 63 |
20 | Deac, Bogdan-Daniel | ROU | 6,5 | 2671 | 62 | 66,5 |
21 | Sarana, Alexey | SRB | 6,5 | 2666 | 64 | 68,5 |
22 | Sevian, Samuel | USA | 6,5 | 2654 | 61 | 66 |
23 | Aronian, Levon | USA | 6,5 | 2653 | 61,5 | 66 |
24 | Vitiugov, Nikita | ENG | 6,5 | 2653 | 60,5 | 65 |
25 | Anton Guijarro, David | ESP | 6,5 | 2646 | 62 | 66 |
26 | Fedoseev, Vladimir | SLO | 6,5 | 2645 | 61,5 | 65,5 |
27 | Vachier-Lagrave, Maxime | FRA | 6,5 | 2644 | 59,5 | 64 |
28 | Najer, Evgeniy | FID | 6 | 2712 | 64,5 | 66 |
29 | Niemann, Hans Moke | USA | 6 | 2702 | 64 | 67 |
30 | Aravindh, Chithambaram Vr. | IND | 6 | 2698 | 61 | 64,5 |
31 | Saric, Ivan | CRO | 6 | 2694 | 59 | 62 |
32 | Narayanan, S L | IND | 6 | 2692 | 59 | 64 |
33 | Kuybokarov, Temur | AUS | 6 | 2684 | 58,5 | 63 |
34 | Kuzubov, Yuriy | UKR | 6 | 2676 | 64 | 68 |
35 | Petrosyan, Manuel | ARM | 6 | 2675 | 57 | 61,5 |
36 | Sargsyan, Shant | ARM | 6 | 2673 | 59,5 | 63 |
37 | Korobov, Anton | UKR | 6 | 2672 | 65,5 | 70 |
38 | Mamedov, Rauf | AZE | 6 | 2665 | 54 | 57 |
39 | Firouzja, Alireza | FRA | 6 | 2662 | 60 | 64,5 |
40 | Shirov, Alexei | ESP | 6 | 2660 | 60,5 | 63,5 |
41 | Yu, Yangyi | CHN | 6 | 2658 | 63,5 | 68,5 |
42 | Rapport, Richard | ROU | 6 | 2655 | 61 | 65,5 |
43 | Artemiev, Vladislav | FID | 6 | 2649 | 59,5 | 64,5 |
44 | Tabatabaei, M. Amin | IRI | 6 | 2647 | 59 | 63 |
45 | Nihal, Sarin | IND | 6 | 2640 | 59,5 | 64,5 |
46 | Bartel, Mateusz | POL | 6 | 2640 | 57,5 | 62 |
47 | Pichot, Alan | ESP | 6 | 2640 | 53,5 | 57,5 |
48 | Volokitin, Andrei | UKR | 6 | 2626 | 54,5 | 58 |
49 | Matlakov, Maxim | FID | 6 | 2617 | 56,5 | 61 |
50 | Bluebaum, Matthias | GER | 6 | 2606 | 50,5 | 54,5 |
51 | Amin, Bassem | EGY | 6 | 2586 | 51 | 55 |
52 | Suleymanli, Aydin | AZE | 5,5 | 2687 | 58 | 62,5 |
53 | Svane, Frederik | GER | 5,5 | 2682 | 59 | 63,5 |
54 | Ponomariov, Ruslan | UKR | 5,5 | 2681 | 55,5 | 59,5 |
55 | Nguyen, Thai Dai Van | CZE | 5,5 | 2678 | 54,5 | 58 |
56 | Murzin, Volodar | FID | 5,5 | 2676 | 58,5 | 62,5 |
57 | Huschenbeth, Niclas | GER | 5,5 | 2676 | 55,5 | 60 |
58 | Gledura, Benjamin | HUN | 5,5 | 2671 | 58 | 61,5 |
59 | Mishra, Abhimanyu | USA | 5,5 | 2664 | 52 | 56 |
60 | Sadhwani, Raunak | IND | 5,5 | 2661 | 61 | 65 |
61 | Shankland, Sam | USA | 5,5 | 2633 | 56,5 | 60,5 |
62 | Harikrishna, Pentala | IND | 5,5 | 2629 | 52 | 56 |
63 | Navara, David | CZE | 5,5 | 2625 | 54 | 59 |
64 | Mendonca, Leon Luke | IND | 5,5 | 2625 | 47,5 | 51 |
65 | Sargissian, Gabriel | ARM | 5,5 | 2621 | 53 | 57 |
66 | Shevchenko, Kirill | ROU | 5,5 | 2595 | 47,5 | 51 |
67 | Krasenkow, Michal | POL | 5,5 | 2585 | 46 | 47,5 |
68 | Aryan, Chopra | IND | 5 | 2708 | 60,5 | 65,5 |
69 | Zhalmakhanov, Ramazan | KAZ | 5 | 2706 | 63,5 | 68,5 |
70 | L’ami, Erwin | NED | 5 | 2699 | 65 | 70 |
71 | Jumabayev, Rinat | KAZ | 5 | 2692 | 62 | 66 |
72 | Durarbayli, Vasif | AZE | 5 | 2691 | 58 | 62,5 |
73 | Tari, Aryan | NOR | 5 | 2682 | 57,5 | 62 |
74 | Theodorou, Nikolas | GRE | 5 | 2676 | 52,5 | 56 |
75 | Vokhidov, Shamsiddin | UZB | 5 | 2662 | 53,5 | 57,5 |
76 | Rodrigue-Lemieux, Shawn | CAN | 5 | 2660 | 57,5 | 61,5 |
77 | Kozak, Adam | HUN | 5 | 2647 | 52,5 | 55,5 |
78 | Parligras, Mircea-Emilian | ROU | 5 | 2647 | 52 | 56 |
79 | Bachmann, Axel | PAR | 5 | 2641 | 52 | 55,5 |
80 | Lazavik, Denis | FID | 5 | 2635 | 50,5 | 54,5 |
81 | Gukesh, D | IND | 5 | 2618 | 54,5 | 57,5 |
82 | Martirosyan, Haik M. | ARM | 5 | 2618 | 53 | 57 |
83 | Grandelius, Nils | SWE | 5 | 2615 | 53 | 57 |
84 | Van Foreest, Jorden | NED | 5 | 2611 | 54,5 | 58 |
85 | Iturrizaga Bonelli, Eduardo | ESP | 5 | 2603 | 45,5 | 47 |
86 | Melkumyan, Hrant | ARM | 4,5 | 2670 | 62,5 | 66,5 |
87 | Dardha, Daniel | BEL | 4,5 | 2661 | 52 | 56 |
88 | Svane, Rasmus | GER | 4,5 | 2645 | 56,5 | 59,5 |
89 | Royal, Shreyas | ENG | 4,5 | 2643 | 52,5 | 56,5 |
90 | Abasov, Nijat | AZE | 4,5 | 2629 | 56 | 60 |
91 | Gurel, Ediz | TUR | 4,5 | 2629 | 49,5 | 53 |
92 | Idani, Pouya | IRI | 4,5 | 2623 | 55 | 58,5 |
93 | Xiong, Jeffery | USA | 4,5 | 2620 | 52,5 | 56,5 |
94 | Wagner, Dennis | GER | 4,5 | 2613 | 53,5 | 57 |
95 | Warmerdam, Max | NED | 4,5 | 2602 | 50 | 53 |
96 | Adhiban, B. | IND | 4,5 | 2594 | 45,5 | 47 |
97 | Santos Latasa, Jaime | ESP | 4,5 | 2577 | 49,5 | 53,5 |
98 | Sanal, Vahap | TUR | 4,5 | 2570 | 48,5 | 52 |
99 | Henriquez Villagra, Cristobal | CHI | 4,5 | 2561 | 48,5 | 50 |
100 | Akobian, Varuzhan | USA | 4 | 2679 | 49 | 50,5 |
101 | Maurizzi, Marc`andria | FRA | 4 | 2659 | 59,5 | 63 |
102 | Gupta, Abhijeet | IND | 4 | 2659 | 58 | 62 |
103 | Karthikeyan, Murali | IND | 4 | 2659 | 51 | 55 |
104 | Mareco, Sandro | ARG | 4 | 2655 | 54 | 58 |
105 | Kollars, Dmitrij | GER | 4 | 2632 | 52 | 56 |
106 | Donchenko, Alexander | GER | 4 | 2587 | 47,5 | 51 |
107 | Greenfeld, Alon | ISR | 4 | 2578 | 44,5 | 46 |
108 | Ivanchuk, Vasyl | UKR | 4 | 2576 | 46,5 | 50 |
109 | Samunenkov, Ihor | UKR | 3,5 | 2624 | 52 | 56 |
110 | Fawzy, Adham | EGY | 3,5 | 2616 | 51 | 52,5 |
111 | Wu, Li | IOM | 3,5 | 2588 | 50 | 51,5 |
112 | Fier, Alexandr | BRA | 3,5 | 2569 | 48,5 | 50 |
113 | Amar, Elham | NOR | 2,5 | 2624 | 50,5 | 53 |
114 | Kolbus, Dietmar | IOM | 1,5 | 2574 | 47 | 50,5 |
Rd
11
11
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Erigaisi, Arjun | 7 | ½ – ½ | 7½ | Nakamura, Hikaru |
2 | Vidit, Santosh Gujrathi | 7½ | 1 – 0 | 7 | Predke, Alexandr |
3 | Giri, Anish | 6½ | 1 – 0 | 7½ | Esipenko, Andrey |
4 | Caruana, Fabiano | 6½ | ½ – ½ | 7 | Keymer, Vincent |
5 | Maghsoodloo, Parham | 6½ | 1 – 0 | 6½ | Vitiugov, Nikita |
6 | Praggnanandhaa, R | 6 | 1 – 0 | 6½ | Deac, Bogdan-Daniel |
7 | Bacrot, Etienne | 6 | ½ – ½ | 6 | Aronian, Levon |
8 | Cheparinov, Ivan | 6 | ½ – ½ | 6 | Vachier-Lagrave, Maxime |
9 | Duda, Jan-Krzysztof | 6 | 1 – 0 | 6 | Korobov, Anton |
10 | Kuzubov, Yuriy | 6 | 0 – 1 | 6 | Abdusattorov, Nodirbek |
11 | Wojtaszek, Radoslaw | 6 | ½ – ½ | 6 | Sevian, Samuel |
12 | Sindarov, Javokhir | 6 | 1 – 0 | 6 | Artemiev, Vladislav |
13 | Fedoseev, Vladimir | 6 | ½ – ½ | 6 | Anton Guijarro, David |
14 | Ter-Sahakyan, Samvel | 6 | ½ – ½ | 6 | Sarana, Alexey |
15 | Firouzja, Alireza | 5½ | ½ – ½ | 6 | Yakubboev, Nodirbek |
16 | Aravindh, Chithambaram Vr. | 5½ | ½ – ½ | 5½ | Yu, Yangyi |
17 | Harikrishna, Pentala | 5½ | 0 – 1 | 5½ | Yilmaz, Mustafa |
18 | Saric, Ivan | 5½ | ½ – ½ | 5½ | Nihal, Sarin |
19 | Najer, Evgeniy | 5½ | ½ – ½ | 5½ | Tabatabaei, M. Amin |
20 | Narayanan, S L | 5½ | ½ – ½ | 5½ | Matlakov, Maxim |
21 | Sargsyan, Shant | 5½ | ½ – ½ | 5½ | Niemann, Hans Moke |
22 | Petrosyan, Manuel | 5½ | ½ – ½ | 5½ | Volokitin, Andrei |
23 | Kuybokarov, Temur | 5½ | ½ – ½ | 5½ | Bartel, Mateusz |
24 | Rapport, Richard | 5 | 1 – 0 | 5 | Aryan, Chopra |
25 | Shankland, Sam | 5 | ½ – ½ | 5 | Murzin, Volodar |
26 | Ponomariov, Ruslan | 5 | ½ – ½ | 5 | Navara, David |
27 | Gledura, Benjamin | 5 | ½ – ½ | 5 | Sargissian, Gabriel |
28 | Amin, Bassem | 5 | 1 – 0 | 5 | Jumabayev, Rinat |
29 | Shevchenko, Kirill | 5 | ½ – ½ | 5 | Mishra, Abhimanyu |
30 | Bluebaum, Matthias | 5 | 1 – 0 | 5 | Rodrigue-Lemieux, Shawn |
31 | Shirov, Alexei | 5 | 1 – 0 | 5 | Zhalmakhanov, Ramazan |
32 | Pichot, Alan | 5 | 1 – 0 | 5 | Tari, Aryan |
33 | Svane, Frederik | 5 | ½ – ½ | 5 | Sadhwani, Raunak |
34 | Bachmann, Axel | 5 | 0 – 1 | 5 | Mamedov, Rauf |
35 | Suleymanli, Aydin | 5 | ½ – ½ | 4½ | Van Foreest, Jorden |
36 | Martirosyan, Haik M. | 4½ | ½ – ½ | 4½ | Durarbayli, Vasif |
37 | Mendonca, Leon Luke | 4½ | 1 – 0 | 4½ | Xiong, Jeffery |
38 | Grandelius, Nils | 4½ | ½ – ½ | 4½ | Vokhidov, Shamsiddin |
39 | Nguyen, Thai Dai Van | 4½ | 1 – 0 | 4½ | Abasov, Nijat |
40 | Krasenkow, Michal | 4½ | 1 – 0 | 4½ | Melkumyan, Hrant |
41 | Huschenbeth, Niclas | 4½ | 1 – 0 | 4½ | Idani, Pouya |
42 | L’ami, Erwin | 4½ | ½ – ½ | 4½ | Theodorou, Nikolas |
43 | Gukesh, D | 4 | 1 – 0 | 4 | Akobian, Varuzhan |
44 | Ivanchuk, Vasyl | 4 | 0 – 1 | 4 | Parligras, Mircea-Emilian |
45 | Adhiban, B. | 4 | ½ – ½ | 4 | Santos Latasa, Jaime |
46 | Dardha, Daniel | 4 | ½ – ½ | 4 | Svane, Rasmus |
47 | Warmerdam, Max | 4 | ½ – ½ | 4 | Gurel, Ediz |
48 | Iturrizaga Bonelli, Eduardo | 4 | 1 – 0 | 4 | Greenfeld, Alon |
49 | Kozak, Adam | 4 | 1 – 0 | 4 | Karthikeyan, Murali |
50 | Lazavik, Denis | 4 | 1 – 0 | 4 | Mareco, Sandro |
51 | Royal, Shreyas | 4 | ½ – ½ | 4 | Wagner, Dennis |
52 | Donchenko, Alexander | 3½ | ½ – ½ | 3½ | Gupta, Abhijeet |
53 | Wu, Li | 3½ | 0 – 1 | 3½ | Henriquez Villagra, Cristobal |
54 | Samunenkov, Ihor | 3½ | 0 – 1 | 3½ | Sanal, Vahap |
55 | Fawzy, Adham | 3 | ½ – ½ | 3½ | Maurizzi, Marc`andria |
56 | Kolbus, Dietmar | 1 | ½ – ½ | 3 | Fier, Alexandr |
57 | Kollars, Dmitrij | 4 | 0 | not paired | |
58 | Amar, Elham | 2½ | 0 | not paired |
Rd
10
10
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Nakamura, Hikaru | 6½ | 1 – 0 | 6½ | Caruana, Fabiano |
2 | Deac, Bogdan-Daniel | 6½ | 0 – 1 | 6½ | Vidit, Santosh Gujrathi |
3 | Esipenko, Andrey | 6½ | 1 – 0 | 6½ | Maghsoodloo, Parham |
4 | Keymer, Vincent | 6 | 1 – 0 | 6 | Fedoseev, Vladimir |
5 | Sevian, Samuel | 6 | 0 – 1 | 6 | Erigaisi, Arjun |
6 | Predke, Alexandr | 6 | 1 – 0 | 6 | Kuzubov, Yuriy |
7 | Niemann, Hans Moke | 5½ | 0 – 1 | 5½ | Giri, Anish |
8 | Aronian, Levon | 5½ | ½ – ½ | 5½ | Ter-Sahakyan, Samvel |
9 | Korobov, Anton | 5½ | ½ – ½ | 5½ | Praggnanandhaa, R |
10 | Vachier-Lagrave, Maxime | 5½ | ½ – ½ | 5½ | Wojtaszek, Radoslaw |
11 | Anton Guijarro, David | 5½ | ½ – ½ | 5½ | Duda, Jan-Krzysztof |
12 | Abdusattorov, Nodirbek | 5½ | ½ – ½ | 5½ | Sindarov, Javokhir |
13 | Vitiugov, Nikita | 5½ | 1 – 0 | 5½ | Petrosyan, Manuel |
14 | Sarana, Alexey | 5½ | ½ – ½ | 5½ | Cheparinov, Ivan |
15 | Yakubboev, Nodirbek | 5½ | ½ – ½ | 5½ | Bacrot, Etienne |
16 | Bartel, Mateusz | 5 | ½ – ½ | 5 | Firouzja, Alireza |
17 | Yu, Yangyi | 5 | ½ – ½ | 5 | Kuybokarov, Temur |
18 | Aravindh, Chithambaram Vr. | 5 | ½ – ½ | 5 | Harikrishna, Pentala |
19 | Artemiev, Vladislav | 5 | 1 – 0 | 5 | Shirov, Alexei |
20 | Nihal, Sarin | 5 | ½ – ½ | 5 | Najer, Evgeniy |
21 | Tabatabaei, M. Amin | 5 | ½ – ½ | 5 | Narayanan, S L |
22 | Matlakov, Maxim | 5 | ½ – ½ | 5 | Saric, Ivan |
23 | Yilmaz, Mustafa | 5 | ½ – ½ | 4½ | Shevchenko, Kirill |
24 | Mamedov, Rauf | 4½ | ½ – ½ | 4½ | Rapport, Richard |
25 | Van Foreest, Jorden | 4½ | 0 – 1 | 4½ | Sargsyan, Shant |
26 | Aryan, Chopra | 4½ | ½ – ½ | 4½ | Shankland, Sam |
27 | Navara, David | 4½ | ½ – ½ | 4½ | Gledura, Benjamin |
28 | Sargissian, Gabriel | 4½ | ½ – ½ | 4½ | Svane, Frederik |
29 | Murzin, Volodar | 4½ | ½ – ½ | 4½ | Bluebaum, Matthias |
30 | Volokitin, Andrei | 4½ | 1 – 0 | 4½ | L’ami, Erwin |
31 | Jumabayev, Rinat | 4½ | ½ – ½ | 4½ | Pichot, Alan |
32 | Tari, Aryan | 4½ | ½ – ½ | 4½ | Ponomariov, Ruslan |
33 | Sadhwani, Raunak | 4½ | ½ – ½ | 4½ | Suleymanli, Aydin |
34 | Zhalmakhanov, Ramazan | 4½ | ½ – ½ | 4 | Martirosyan, Haik M. |
35 | Xiong, Jeffery | 4 | ½ – ½ | 4 | Durarbayli, Vasif |
36 | Theodorou, Nikolas | 4 | ½ – ½ | 4 | Grandelius, Nils |
37 | Akobian, Varuzhan | 4 | 0 – 1 | 4 | Amin, Bassem |
38 | Abasov, Nijat | 4 | ½ – ½ | 4 | Mendonca, Leon Luke |
39 | Mishra, Abhimanyu | 4 | 1 – 0 | 4 | Ivanchuk, Vasyl |
40 | Melkumyan, Hrant | 4 | ½ – ½ | 4 | Huschenbeth, Niclas |
41 | Svane, Rasmus | 4 | 0 – 1 | 4 | Bachmann, Axel |
42 | Rodrigue-Lemieux, Shawn | 4 | 1 – 0 | 4 | Warmerdam, Max |
43 | Parligras, Mircea-Emilian | 4 | 0 – 1 | 3½ | Nguyen, Thai Dai Van |
44 | Gukesh, D | 3½ | ½ – ½ | 3½ | Dardha, Daniel |
45 | Vokhidov, Shamsiddin | 3½ | 1 – 0 | 3½ | Donchenko, Alexander |
46 | Santos Latasa, Jaime | 3½ | ½ – ½ | 3½ | Kozak, Adam |
47 | Idani, Pouya | 3½ | 1 – 0 | 3½ | Maurizzi, Marc`andria |
48 | Wagner, Dennis | 3½ | ½ – ½ | 3½ | Iturrizaga Bonelli, Eduardo |
49 | Karthikeyan, Murali | 3½ | ½ – ½ | 3½ | Lazavik, Denis |
50 | Gupta, Abhijeet | 3½ | 0 – 1 | 3½ | Krasenkow, Michal |
51 | Mareco, Sandro | 3½ | ½ – ½ | 3½ | Royal, Shreyas |
52 | Adhiban, B. | 3 | 1 – 0 | 3½ | Samunenkov, Ihor |
53 | Sanal, Vahap | 3 | ½ – ½ | 3 | Wu, Li |
54 | Gurel, Ediz | 3 | 1 – 0 | 3 | Fawzy, Adham |
55 | Greenfeld, Alon | 3 | 1 – 0 | 2½ | Amar, Elham |
56 | Henriquez Villagra, Cristobal | 2½ | 1 – 0 | 1 | Kolbus, Dietmar |
57 | Fier, Alexandr | 2 | 1 | bye | |
58 | Kollars, Dmitrij | 4 | 0 | not paired |
Rd
9
9
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Caruana, Fabiano | 6 | ½ – ½ | 6 | Deac, Bogdan-Daniel |
2 | Vidit, Santosh Gujrathi | 6 | ½ – ½ | 6 | Esipenko, Andrey |
3 | Nakamura, Hikaru | 5½ | 1 – 0 | 5½ | Cheparinov, Ivan |
4 | Fedoseev, Vladimir | 5½ | ½ – ½ | 5½ | Erigaisi, Arjun |
5 | Maghsoodloo, Parham | 5½ | 1 – 0 | 5½ | Sarana, Alexey |
6 | Kuzubov, Yuriy | 5½ | ½ – ½ | 5½ | Sevian, Samuel |
7 | Bacrot, Etienne | 5 | ½ – ½ | 5½ | Predke, Alexandr |
8 | Wojtaszek, Radoslaw | 5 | ½ – ½ | 5 | Aronian, Levon |
9 | Sindarov, Javokhir | 5 | ½ – ½ | 5 | Vachier-Lagrave, Maxime |
10 | Keymer, Vincent | 5 | 1 – 0 | 5 | Nihal, Sarin |
11 | Niemann, Hans Moke | 5 | ½ – ½ | 5 | Vitiugov, Nikita |
12 | Firouzja, Alireza | 4½ | ½ – ½ | 4½ | Aravindh, Chithambaram Vr. |
13 | Giri, Anish | 4½ | 1 – 0 | 4½ | Mamedov, Rauf |
14 | Rapport, Richard | 4½ | 0 – 1 | 4½ | Ter-Sahakyan, Samvel |
15 | Praggnanandhaa, R | 4½ | 1 – 0 | 4½ | Jumabayev, Rinat |
16 | Duda, Jan-Krzysztof | 4½ | 1 – 0 | 4½ | Zhalmakhanov, Ramazan |
17 | Saric, Ivan | 4½ | ½ – ½ | 4½ | Yu, Yangyi |
18 | Gledura, Benjamin | 4½ | 0 – 1 | 4½ | Abdusattorov, Nodirbek |
19 | Shankland, Sam | 4½ | 0 – 1 | 4½ | Yakubboev, Nodirbek |
20 | Najer, Evgeniy | 4½ | ½ – ½ | 4½ | Artemiev, Vladislav |
21 | Svane, Frederik | 4½ | 0 – 1 | 4½ | Korobov, Anton |
22 | Shirov, Alexei | 4½ | ½ – ½ | 4½ | Yilmaz, Mustafa |
23 | Sargsyan, Shant | 4½ | 0 – 1 | 4½ | Anton Guijarro, David |
24 | Petrosyan, Manuel | 4½ | 1 – 0 | 4 | Xiong, Jeffery |
25 | Harikrishna, Pentala | 4 | 1 – 0 | 4 | Melkumyan, Hrant |
26 | Van Foreest, Jorden | 4 | ½ – ½ | 4 | Aryan, Chopra |
27 | Pichot, Alan | 4 | ½ – ½ | 4 | Navara, David |
28 | L'ami, Erwin | 4 | ½ – ½ | 4 | Sargissian, Gabriel |
29 | Warmerdam, Max | 4 | 0 – 1 | 4 | Tabatabaei, M. Amin |
30 | Huschenbeth, Niclas | 4 | 0 – 1 | 4 | Matlakov, Maxim |
31 | Bluebaum, Matthias | 4 | ½ – ½ | 4 | Tari, Aryan |
32 | Suleymanli, Aydin | 4 | ½ – ½ | 4 | Volokitin, Andrei |
33 | Durarbayli, Vasif | 4 | 0 – 1 | 4 | Bartel, Mateusz |
34 | Narayanan, S L | 4 | 1 – 0 | 4 | Bachmann, Axel |
35 | Kuybokarov, Temur | 4 | 1 – 0 | 3½ | Gukesh, D |
36 | Martirosyan, Haik M. | 3½ | ½ – ½ | 3½ | Theodorou, Nikolas |
37 | Grandelius, Nils | 3½ | ½ – ½ | 3½ | Mishra, Abhimanyu |
38 | Amin, Bassem | 3½ | ½ – ½ | 3½ | Rodrigue-Lemieux, Shawn |
39 | Akobian, Varuzhan | 3½ | ½ – ½ | 3½ | Abasov, Nijat |
40 | Shevchenko, Kirill | 3½ | 1 – 0 | 3½ | Vokhidov, Shamsiddin |
41 | Parligras, Mircea-Emilian | 3½ | ½ – ½ | 3½ | Svane, Rasmus |
42 | Ponomariov, Ruslan | 3½ | 1 – 0 | 3½ | Gupta, Abhijeet |
43 | Maurizzi, Marc`andria | 3½ | 0 – 1 | 3½ | Sadhwani, Raunak |
44 | Royal, Shreyas | 3½ | 0 – 1 | 3½ | Murzin, Volodar |
45 | Donchenko, Alexander | 3 | ½ – ½ | 3 | Wagner, Dennis |
46 | Ivanchuk, Vasyl | 3 | 1 – 0 | 3 | Gurel, Ediz |
47 | Karthikeyan, Murali | 3 | ½ – ½ | 3 | Santos Latasa, Jaime |
48 | Iturrizaga Bonelli, Eduardo | 3 | ½ – ½ | 3 | Idani, Pouya |
49 | Kollars, Dmitrij | 3 | 1 – 0 | 3 | Adhiban, B. |
50 | Mendonca, Leon Luke | 3 | 1 – 0 | 3 | Wu, Li |
51 | Nguyen, Thai Dai Van | 3 | ½ – ½ | 3 | Samunenkov, Ihor |
52 | Dardha, Daniel | 3 | ½ – ½ | 3 | Mareco, Sandro |
53 | Lazavik, Denis | 3 | ½ – ½ | 2½ | Sanal, Vahap |
54 | Krasenkow, Michal | 2½ | 1 – 0 | 2½ | Henriquez Villagra, Cristobal |
55 | Kozak, Adam | 2½ | 1 – 0 | 2½ | Amar, Elham |
56 | Kolbus, Dietmar | ½ | ½ – ½ | 2½ | Fawzy, Adham |
57 | Fier, Alexandr | 2 | 0 – 1 | 2 | Greenfeld, Alon |
Rd
8
8
Bo. | Name | Pt. | Results | Pt. | Name |
---|---|---|---|---|---|
1 | Vidit, Santosh Gujrathi | 5½ | ½ – ½ | 5 | Nakamura, Hikaru |
2 | Caruana, Fabiano | 5 | 1 – 0 | 5 | Bacrot, Etienne |
3 | Esipenko, Andrey | 5 | 1 – 0 | 5 | Keymer, Vincent |
4 | Erigaisi, Arjun | 5 | ½ – ½ | 5 | Kuzubov, Yuriy |
5 | Deac, Bogdan-Daniel | 5 | 1 – 0 | 5 | Wojtaszek, Radoslaw |
6 | Predke, Alexandr | 5 | ½ – ½ | 5 | Fedoseev, Vladimir |
7 | Sevian, Samuel | 4½ | 1 – 0 | 4½ | Firouzja, Alireza |
8 | Sarana, Alexey | 4½ | 1 – 0 | 4½ | Rapport, Richard |
9 | Aronian, Levon | 4½ | ½ – ½ | 4½ | Niemann, Hans Moke |
10 | Cheparinov, Ivan | 4½ | 1 – 0 | 4½ | Duda, Jan-Krzysztof |
11 | Vitiugov, Nikita | 4½ | ½ – ½ | 4½ | Sindarov, Javokhir |
12 | Ter-Sahakyan, Samvel | 4½ | 0 – 1 | 4½ | Maghsoodloo, Parham |
13 | Yilmaz, Mustafa | 4 | ½ – ½ | 4 | Giri, Anish |
14 | Yakubboev, Nodirbek | 4 | ½ – ½ | 4 | Praggnanandhaa, R |
15 | Vachier-Lagrave, Maxime | 4 | 1 – 0 | 4 | Pichot, Alan |
16 | Yu, Yangyi | 4 | ½ – ½ | 4 | Najer, Evgeniy |
17 | Abdusattorov, Nodirbek | 4 | ½ – ½ | 4 | Saric, Ivan |
18 | Zhalmakhanov, Ramazan | 4 | ½ – ½ | 4 | Shankland, Sam |
19 | Artemiev, Vladislav | 4 | ½ – ½ | 4 | Gledura, Benjamin |
20 | Nihal, Sarin | 4 | 1 – 0 | 4 | Huschenbeth, Niclas |
21 | Korobov, Anton | 4 | ½ – ½ | 4 | Petrosyan, Manuel |
22 | Anton Guijarro, David | 4 | ½ – ½ | 4 | Svane, Frederik |
23 | Jumabayev, Rinat | 4 | ½ – ½ | 3½ | Harikrishna, Pentala |
24 | Mamedov, Rauf | 3½ | 1 – 0 | 3½ | Grandelius, Nils |
25 | Sargissian, Gabriel | 3½ | ½ – ½ | 3½ | Warmerdam, Max |
26 | Abasov, Nijat | 3½ | 0 – 1 | 3½ | Sargsyan, Shant |
27 | Matlakov, Maxim | 3½ | ½ – ½ | 3½ | L'ami, Erwin |
28 | Aryan, Chopra | 3½ | ½ – ½ | 3½ | Bluebaum, Matthias |
29 | Volokitin, Andrei | 3½ | ½ – ½ | 3½ | Durarbayli, Vasif |
30 | Murzin, Volodar | 3½ | 0 – 1 | 3½ | Shirov, Alexei |
31 | Bartel, Mateusz | 3½ | ½ – ½ | 3½ | Suleymanli, Aydin |
32 | Tari, Aryan | 3½ | ½ – ½ | 3½ | Narayanan, S L |
33 | Melkumyan, Hrant | 3½ | ½ – ½ | 3½ | Kuybokarov, Temur |
34 | Aravindh, Chithambaram Vr. | 3½ | 1 – 0 | 3½ | Maurizzi, Marc`andria |
35 | Rodrigue-Lemieux, Shawn | 3½ | 0 – 1 | 3 | Van Foreest, Jorden |
36 | Gukesh, D | 3 | ½ – ½ | 3 | Theodorou, Nikolas |
